West Shore
Triangle
Peninsula
Lower Vancouver Island
Layritz
Lambrick Park
Gordon Head
Carnarvon-Allenby


2009 Pee Wee Schedule

2009 GVBA Peewee Master Schedule        
               
Visitor   Home Park Day Month Day Time
1 T3 @ T4 Triangle Mon 4 6 6:00
2 P2 @ GH5 Lambrick Tue 4 7 6:00
3 C1 @ C2 Carnarvan Wed 4 8 6:00
4 GH2 @ GH3 Lambrick Thur 4 9 6:00
5 C3 @ C4 Carnarvan Sat 4 11 12:00
6 T3 @ C2 Carnarvan Sat 4 11 9:00
7 C6 @ P1 Rotary Sat 4 11 2:00
8 C5 @ GH4 Lambrick Sat 4 11 1:00
9 C5 @ T4 Triangle Sun 4 12 1:00
11 GH2 @ T5 Luxton Sun 4 12 3:00
12 T5 @ GH1 Lambrick Tue 4 14 6:00
13 T4 @ T1 Triangle Tue 4 14 6:00
14 GH2 @ C2 Carnarvan Tue 4 14 6:00
15 C6 @ P2 Rotary Tue 4 14 6:00
16 C4 @ C1 Carnarvan Wed 4 15 6:00
17 GH4 @ GH5 Lambrick Thur 4 16 6:00
18 GH3 @ T5 Triangle Fri 4 17 6:00
19 P1 @ C3 Carnarvan Fri 4 17 6:00
21 P2 @ P3 Rotary Sat 4 18 12:00
22 GH1 @ T3 Triangle Sat 4 18 10:00
23 C2 @ GH4 Lambrick Sat 4 18 10:00
24 C1 @ P1 Rotary Sat 4 18 12:00
25 C6 @ C5 Carnarvan Sat 4 18 12:00
26 T1 @ T2 Triangle Sun 4 19 1:00
27 T5 @ C4 Carnarvan Sun 4 19 2:00
28 C5 @ C3 Carnarvan Sun 4 19 5:00
29 GH5 @ GH2 Lambrick Mon 4 20 6:00
31 P2 @ GH1 Lambrick Tue 4 21 6:00
32 C6 @ T1 Triangle Tue 4 21 6:00
33 T3 @ P1 Rotary Tue 4 21 6:00
34 C5 @ C2 Carnarvan Tue 4 21 6:00
35 GH2 @ GH4 Lambrick Thur 4 23 6:00
36 T5 @ C2 Carnarvan Fri 4 24 6:00
37 P3 @ T3 Triangle Fri 4 24 6:00
38 C5 @ P1 Rotary Sat 4 25 11:00
39 C3 @ T2 Triangle Sat 4 25 1:00
41 GH3 @ T1 Luxton Sat 4 25 12:00
42 T4 @ P2 Rotary Sat 4 25 11:00
43 GH4 @ C4 Carnarvan Sat 4 25 12:00
44 GH3 @ C1 Carnarvan Sun 4 26 6:00
45 T2 @ T4 Triangle Sun 4 26 1:00
46 C1 @ T5 Triangle Mon 4 27 6:00
47 GH4 @ T2 Triangle Mon 4 27 6:00
48 T1 @ GH5 Lambrick Tue 4 28 6:00
50 C6 @ T4 Triangle Tue 4 28 6:00
51 C2 @ P2 Rotary Tue 4 28 6:00
52 C3 @ P3 Rotary Thur 4 30 6:00
53 C4 @ T3 Triangle Thur 4 30 6:00
54 GH4 @ GH1 Lambrick Thur 4 30 6:00
55 C4 @ GH2 Lambrick Tue 5 5 6:00
56 C2 @ T1 Triangle Tue 5 5 6:00
57 T4 @ C3 Carnarvan Tue 5 5 6:00
58 GH3 @ P2 Rotary Tue 5 5 6:00
60 P1 @ GH4 Lambrick Thur 5 7 6:00
61 P3 @ C5 Carnarvan Fri 5 8 6:00
62 GH5 @ T3 Triangle Sat 5 9 6:00
63 T1 @ GH1 Lambrick Sat 5 9 10:00
64 P2 @ T2 Triangle Sat 5 9 12:00
65 GH3 @ C3 Carnarvan Sat 5 9 12:00
66 T4 @ T5 Triangle Sat 5 9 3:00
67 GH4 @ C6 Carnarvan Sat 5 9 6:00
68 C1 @ P3 Rotary Sun 5 10 2:00
70 T3 @ T5 Triangle Sun 5 10 12:00
71 C2 @ C4 Carnarvan Sun 5 10 12:00
72 GH2 @ T1 Triangle Mon 5 11 6:00
73 P3 @ P1 Rotary Tue 5 12 6:00
74 GH1 @ C5 Carnarvan Tue 5 12 6:00
75 T5 @ T2 Triangle Tue 5 12 6:00
76 C1 @ GH4 Lambrick Tue 5 12 6:00
77 T3 @ P2 Rotary Tue 5 12 6:00
78 GH5 @ GH3 Lambrick Thur 5 14 6:00
80 GH5 @ C6 Carnarvan Tue 5 19 6:00
81 C2 @ GH1 Lambrick Tue 5 19 6:00
82 P3 @ GH2 Lambrick Thur 5 21 6:00
83 T2 @ C5 Carnarvan Fri 5 22 6:00
84 T1 @ T5 Luxton Fri 5 22 6:00
85 C3 @ GH5 Lambrick Fri 5 22 6:00
86 C4 @ T4 Triangle Fri 5 22 6:00
87 P1 @ T5 Luxton Sat 5 23 3:00
88 C5 @ P2 Rotary Sat 5 23 11:00
90 T4 @ GH1 Lambrick Sat 5 23 10:00
91 C3 @ C1 Carnarvan Sat 5 23 12:00
92 GH3 @ GH4 Lambrick Sat 5 23 6:00
93 P3 @ C6 Carnarvan Sat 5 23 6:00
94 T2 @ T3 Triangle Sun 5 24 9:00
95 T1 @ C1 Carnarvan Sun 5 24 12:00
96 P2 @ GH2 Lambrick Sun 5 24 10:00
97 T2 @ GH2 Lambrick Tue 5 26 6:00
98 C4 @ C6 Carnarvan Tue 5 26 6:00
100 T1 @ P3 Rotary Tue 5 26 6:00
101 GH1 @ GH5 Lambrick Thur 5 28 6:00
102 C1 @ C5 Carnarvan Fri 5 29 6:00
103 T2 @ C1 Carnarvan Sat 5 30 12:00
104 T5 @ P3 Rotary Fri 5 30 6:00
105 T4 @ GH4 Lambrick Sat 5 30 10:00
106 P1 @ P2 Rotary Sat 5 30 11:00
107 T3 @ T1 Triangle Sat 5 30 12:00
108 GH1 @ GH3 Lambrick Sat 5 30 1:00
110 C6 @ C3 Carnarvan Sat 5 30 3:00
111 T5 @ C5 Carnarvan Sat 5 30 9:00
112 GH5 @ C2 Carnarvan Sun 5 31 9:00
113 P1 @ C4 Carnarvan Sun 5 31 12:00
114 GH2 @ T4 Luxton Mon 6 1 6:00
115 P1 @ GH5 Lambrick Mon 6 1 6:00
116 C3 @ T3 Triangle Mon 6 1 6:00
117 GH1 @ C6 Carnarvan Tue 6 2 6:00
118 GH4 @ T2 Triangle Tue 6 2 6:30
120 P3 @ GH3 Lambrick Tue 6 2 6:00
121 C6 @ GH3 Lambrick Thur 6 4 6:00
122 GH1 @ GH2 Lambrick Thur 6 4 6:00
123 P2 @ C4 Carnarvan Fri 6 5 6:00
124 T4 @ P3 Rotary Fri 6 5 6:00
125 T2 @ C6 Carnarvan Sat 6 6 3:00
126 GH5 @ C1 Carnarvan Sat 6 6 12:00
128 C2 @ C3 Carnarvan Sat 6 6 9:00
129 C4 @ C5 Carnarvan Sat 6 6 6:00
130 T2 @ GH3 Lambrick Sun 6 7 1:00
131 GH2 @ P1 Rotary Sun 6 7 2:00
132   @            

 


 

 
 
 
 
 
 
 
Mosquito A Rebels
2008 Island Champions
Mosquito AAA Venom (Tier I)
2008 Island Silver Medalists
Mosquito AAA Bandits (Tier II)
2008 Island Champions
Pee Wee A Raiders
Pee Wee A Cougars
2008 Island Silver Medalists
Pee Wee A Tigers
2008 Island Champions
2008 Provincial Silver Medalists
Pee Wee A Warriors
Pee Wee AAA Wildcats
Pee Wee AAA Mustangs
Bantam A Bulls
2008 Island Champions
Bantam AA Dragons
2008 Island Champions
Bantam AA Stingers
2008 Island Silver Medalists
Midget AA Wolves
2008 Island Champions
   
2009 Full Season Teams
Bantam AAA Bears
Bantam AAA Vipers
2008 Provincial Champions
2008 NATIONAL CHAMPIONS
Midget AAA Mariners
2008 Provincial Silver Medalists
BC Junior Premier Mariners
2008 Provincial Silver Medalists
BC Premier Mariners
   
 
 

Greater Victoria Minor Baseball - Home of Champions!


■■■
Web Maintenance By
Christian J. Stewart Consulting

Best Viewed at 1024 x 768 Resolution or Greater